| Match Name | Monthly Schedule | Range Location | Description | 
|---|---|---|---|
| High Power Rifle | 1st Saturday | Range #2 | High Power Rifle Matches. Both sanctioned and unsanctioned NRA matches. | 
| Traditional Black Powder | 2nd Saturday | Range #1 | Muzzleloading Rifle, Pistol, as well as Cap and Ball Revolvers using NMLRA guidelines. | 
| Defensive Pistol | 2nd Saturday | 
          Range #3 | Pistol Matches utilizing defensive pistol tactics and scenarios. | 
| Small Bore Rifle | 3rd Saturday | Range #1 | Small bore rifle matches. Both sanctioned and unsanctioned NRA matches. | 
| Black Powder Cartridge Rifle | 3rd Saturday | Range #2 | BPCR matches using NRA long range Black Powder guidelines. | 
| Vintage Military Rifle | 4th Saturday | Range #2 | Vintage Military Rifle matches using either CMP or VMBAR/VMSAR guidelines. | 
| 3-Gun Match | 
          4th Saturday | 
          Range #3 | 
          Multi-gun match using Rifle, Shotgun, Pistol or a combination thereof. | 
| CMP Rimfire Sporter | 5th Saturday | Range #1 | CMP Sanctioned Rimfire Sporter Matches. |